Specification
| 2 Seat Low speed | 2 Seat High speed | |
| Color | RED,PINK, WHITE,YELLOW,ORANGE, GREEN, BLUE, BROWN, PURPLE | |
| Top speed(Km/h) | 45 | 80 | 
| Gradeability | 0.2 | 0.2 | 
| Charging time | 6-8hours | 6-8hours | 
| Range(km) 40km/h | 140 | 80~100 | 
| Model | JY7221-ZQR | JY7222-ZQR | 
| Overall dimensions(L*W*H)mm | 2245*1290*1570 | 2245*1290*1570 | 
| Wheel base(mm) | 1500 | 1500 | 
| Wheel track(mm) | 1100/1090 | 1100/1090 | 
| Min.ground | 150 | 150 | 
| Curb weight(kg) | 635(with battery) | 643(with battery) | 
| Seating capacity | 2 | 2 | 
| Motor type | AC motor | AC motor | 
| Kw Rated Power | 3.5 | 7.5 | 
| Rated Voltage(V) | 60 | 72 | 
| Battery | Maintenance-free lead acid battery | Maintenance-free lead acid battery | 
| Battery quantity | 5 | 6 | 
| Battery capacity | 12V 120Ah | 12V 100Ah | 
| Charger type | Car charger | Car charger | 
| Charging voltage(V) | 220 | 220 | 
| Gears | Auto gear | Auto gear | 
| Gear shift type | Single reduction | Single reduction | 
| Differential case | Yes | Yes | 
| Driving type | Rear-wheel-drive | Rear-wheel-drive | 
| Front suspension | McPherson | McPherson | 
| Rear suspension | Trailing-Arm Independent | Trailing-Arm Independent | 
| Body structure | Load bearing frame | Load bearing frame | 
| Service brake | Four wheel disc brakes | Four wheel disc brakes | 
| Parking brake | Handbrake | Handbrake | 
| Tyre size | 145/70R12 | 145/70R12 | 
















