Specification
| Vehicle Model | L9 2023 Pro | L9 2022 Max |
| Pure Electric Range (km)WLTC | 175 | 175 |
| Front Track(mm) | 1725 | 1725 |
| Rear Track(mm) | 1741 | 1741 |
| Door Open Mode | Flush Door | Flush Door |
| Tank Volume(L) | 65 | 65 |
| Maximum Load Mass(kg) | 3120 | 3120 |
| Intake Form | Turbocharged | Turbocharged |
| Engine Layout | Place Horizontally | Place Horizontally |
| Valve Mechanism | DOHC | DOHC |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Motor Power | 330 | 330 |
| Total Motor Torque | 620 | 620 |
| Battery Type | CATL | CATL |
| Battery Capacity (kWh) | 44.5 | 44.5 |
| Charge Time (h) | 0.5(Fast Charge 6.5) | 0.5(Fast Charge 6.5) |
| Transmission Type | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
| Driving Mode | Dual Motor 4-Wheel Drive | Dual Motor 4-Wheel Drive |
| Parking Brake Type | Electric Parking | Electric Parking |
| Tire Specifiction | 265/45 R21 | 265/45 R21 |
| Driver Assistance Images | 360° | 360° |































