Specification
| Level | Compact SUV |
| Energy Type | Pure Electric |
| Engine | 163Ps |
| Charging Time | Fast Charging 0.5H |
| Maximum Power(KW) | 120(163Ps) |
| Maximum Torque(Nm) | 210 |
| Gearbox | Single-speed transmission for electric vehicles |
| Length*width*height(mm) | 4549*1860*1628 |
| Body Structure | 5 door 5 seat SUV |
| Max Speed(km/h) | 150 |
| Wheelbase(mm) | 2770 |
| Curb weight(kg) | 1779 |
| Engine | Pure Electric 163Ps |
| Total motor power (kW) | 120 |
| Total motor horsepower (Ps) | 163 |
| Total motor torque (N·m) | 210 |
| Tire Size | 225/60 R18 |
























