Products Description
Specification
| Fast charge function | Yes |
| Sunroof | Non-openable panoramic sunroof |
| Drive System | Rear-engine rear-drive |
| Type of energy | Pure electric |
| Parking type | Electric |
| Motor type | Permanent magnet/Synchronous |
| Number of driving motors | Single motor |
| Electromotor(Ps) | 231 |
| Seat Material | Leather |
| Front suspension type | Double wish bone |
| Rear suspension type | Multi-link |
| Front Tire Specifications | 245/45 R19 |
| Back Tire Specifications | 245/45 R19 |
| Wheel Base(mm) | 2980 |
| Battery Type | Lithium iron phosphate |
| Cell Brand | CATL |
































