Specification
| Model | Hongqi E-qm5 450KM | Hongqi E-qm5 560KM | 
| Manufacturer | Faw Hongqi | Faw Hongqi | 
| Level | Mid-size Car | Mid-size Car | 
| Energy type | Pure Electric | Pure Electric | 
| EV Range(km) | 450 | 560 | 
| Max.power(kw) | 100(136Ps) | 100(136Ps) | 
| Max.torque(Nm) | 260 | 260 | 
| Gearbox | Single-speed Gearbox for Electic Vehicle | Single-speed Gearbox for Electic Vehicle | 
| Length x Width x Height (mm) | 5040x1910x1569 | 5040x1910x1569 | 
| Body Structure | 4 Door 5 Seats Sedan | 4 Door 5 Seats Sedan | 
| Max. Speed(kmh) | 130 | 130 | 
| Wheel Base(mm) | 2990 | 2990 | 
| Curb Weight(kg) | 1840 | 1900 | 
| Total motor power (kW) | 100 | 100 | 
| Total motor horsepower(Ps) | 136 | 136 | 
| Total motor torque(Nm) | 260 | 260 | 
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | 
| Type of drive | FWD | FWD | 
| Trunk volume (L) | 433 | 433 | 
| Full load mass(kg) | 2290 | 2350 | 
| Tire Size | 235/50 R18 | 235/50 R18 | 



























